Conservations Fees
Overview
Every visitor to the Kruger National Park will pay a conservation fee for every day spent inside the Park. Only by contributing to conservation can funds be raised to help conserve the park’s natural and cultural heritage.
South African Residents with Identification
Adults – 2024 | Under 12 – 2024 |
R105 per person per night | R52 per child per night |
Adults – 2024 | Under 12 – 2024 |
TBA | TBA |
Get a WILD CARD and skip the conservation fees.
SADC Nationals
Adults – 2024 | Under 12 – 2024 |
R210 per person per night | R105 per child per night |
Adults – 2024 | Under 12 – 2024 |
TBA | TBA |
Get a WILD CARD and skip the conservation fees.
International Travelers
Adults – 2024 | Under 12 – 2024 |
R424 per person per night | R212 per child per night |
Adults – 2024 | Under 12 – 2024 |
TBA | TBA |
Get a WILD CARD and skip the conservation fees.