Date Range | Rate | Extra Adult | Extra Child | Unit Sleeps |
01 Nov 2020 — 30 Nov 2020 | R 310 for 2 persons | R 100 | R 50 | 6 people |
01 Dec 2020 — 11 Jan 2021 | R 410 for 2 persons | R 100 | R 50 | 6 people |
12 Jan 2021 — 18 Mar 2021 | R 310 for 2 persons | R 100 | R 50 | 6 people |
19 Mar 2021 — 31 Oct 2021 | R 410 for 2 persons | R 100 | R 50 | 6 people |
Rates quoted per night. Facilities include: Communal Ablutions, Powerpoint
Date Range | Rate | Extra Adult | Extra Child | Unit Sleeps |
01 Nov 2020 — 30 Nov 2020 | R 1,610 for 2 persons | R 290 | R 145 | 3 people |
01 Dec 2020 — 11 Jan 2021 | R 1,610 for 2 persons | R 290 | R 145 | 3 people |
12 Jan 2021 — 18 Mar 2021 | R 1,380 for 2 persons | R 290 | R 145 | 3 people |
19 Mar 2021 — 31 Oct 2021 | R 410 for 2 persons | R 100 | R 50 | 6 people |
Rates quoted per night. Facilities include: En-suite, 3 Single beds, Air-conditioning, Fridge, Hotplate, Sink, Utensils
Date Range | Rate | Extra Adult | Extra Child | Unit Sleeps |
01 Nov 2020 — 30 Nov 2020 | R 1,750 for 2 persons | R 290 | R 145 | 3 people |
01 Dec 2020 — 11 Jan 2021 | R 1,750 for 2 persons | R 290 | R 145 | 3 people |
12 Jan 2021 — 18 Mar 2021 | R 1,470 for 2 persons | R 290 | R 145 | 3 people |
19 Mar 2021 — 31 Oct 2021 | R 410 for 2 persons | R 100 | R 50 | 6 people |
Rates quoted per night. Facilities include: Perimeter View, En-suite, 3 single beds , Airconditioned, Fridge, Hotplate , Sink, Utensils
Date Range | Rate | Extra Adult | Extra Child | Unit Sleeps |
01 Nov 2020 — 30 Nov 2020 | R 3,015 for 4 persons | R 530 | R 290 | 6 people |
01 Dec 2020 — 11 Jan 2021 | R 3,015 for 4 persons | R 530 | R 290 | 6 people |
12 Jan 2021 — 18 Mar 2021 | R 2,485 for 4 persons | R 530 | R 290 | 6 people |
19 Mar 2021 — 31 Oct 2021 | R 3,015 for 4 persons | R 530 | R 290 | 6 people |
Rates quoted per night. Facilities include: En-suite with Shower and Bath, Room 1 – 2x single beds, Room 2 with 1x double bed, Lounge with 2 bench beds, Airconditioned, Kitchen, Utensils,
Date Range | Rate | Extra Adult | Extra Child | Unit Sleeps |
01 Nov 2020 — 30 Nov 2020 | R 6,530 for 6 persons | N/A | N/A | 6 people |
01 Dec 2020 — 11 Jan 2021 | R 6,530 for 6 persons | N/A | N/A | 6 people |
12 Jan 2021 — 18 Mar 2021 | R 5,875 for 6 persons | N/A | N/A | 6 people |
19 Mar 2021 — 31 Oct 2021 | R 6,530 for 6 persons | N/A | N/A | 6 people |
Rates quoted per night. Facilities include: En-suite with Shower and Bath, Room 1 and 2 with 2x single beds, Room 3 with 1x double bed, Lounge, Airconditioned, Kitchen, Utensils,
© 2023 Krugerpark.travel | All Rights Reserved | Privacy Policy | Terms & Conditions
The Kruger Safari Co. is a destination management company (DMC) and is not an entity of the South African National Parks Board (SANparks).