Southern Kruger National Park Accommodation

Berg En Dal Rest Camp
Camp Site (CK6P)

Date Range Rate Extra AdultExtra Child Unit Sleeps
01 Nov 2024 — 30 Nov 2024R 310 for 2 personsR 100R 506 people
01 Dec 2024 — 11 Jan 2024R 410 for 2 personsR 100R 506 people
12 Jan 2024 — 18 Mar 2024R 310 for 2 personsR 100R 506 people
19 Mar 2024 — 31 Oct 2024R 410 for 2 personsR 100R 506 people

Rates quoted per night. Facilities include: Communal Ablutions, Powerpoint

Berg En Dal Rest Camp
Bungalow (BA3U)

Date Range Rate Extra AdultExtra Child Unit Sleeps
01 Nov 2024 — 30 Nov 2024R 1,610 for 2 personsR 290R 1453 people
01 Dec 2024 — 11 Jan 2024R 1,610 for 2 personsR 290R 1453 people
12 Jan 2024 — 18 Mar 2024R 1,380 for 2 personsR 290R 1453 people
19 Mar 2024 — 31 Oct 2024R 410 for 2 personsR 100R 506 people

Rates quoted per night. Facilities include: En-suite, 3 Single beds, Air-conditioning, Fridge, Hotplate, Sink, Utensils

Berg En Dal Rest Camp
Bungalow (BA3U) - Perimeter

Date Range Rate Extra AdultExtra Child Unit Sleeps
01 Nov 2024 — 30 Nov 2024R 1,750 for 2 personsR 290R 1453 people
01 Dec 2024 — 11 Jan 2024R 1,750 for 2 personsR 290R 1453 people
12 Jan 2024 — 18 Mar 2024R 1,470 for 2 personsR 290R 1453 people
19 Mar 2024 — 31 Oct 2024R 410 for 2 personsR 100R 506 people

Rates quoted per night. Facilities include: Perimeter View, En-suite, 3 single beds , Airconditioned, Fridge, Hotplate , Sink, Utensils

Berg En Dal Rest Camp
Family Cottage (FA6)

Date Range Rate Extra AdultExtra Child Unit Sleeps
01 Nov 2024 — 30 Nov 2024R 3,015 for 4 personsR 530R 2906 people
01 Dec 2024 — 11 Jan 2024R 3,015 for 4 personsR 530R 2906 people
12 Jan 2024 — 18 Mar 2024R 2,485 for 4 personsR 530R 2906 people
19 Mar 2024 — 31 Oct 2024R 3,015 for 4 personsR 530R 2906 people

Rates quoted per night. Facilities include: En-suite with Shower and Bath, Room 1  – 2x single beds, Room 2 with 1x double bed, Lounge with 2 bench beds, Airconditioned, Kitchen, Utensils,

Berg En Dal Rest Camp
J. Le Roux Guest House (GH6D)

Date Range Rate Extra AdultExtra Child Unit Sleeps
01 Nov 2024 — 30 Nov 2024R 6,530 for 6 personsN/AN/A6 people
01 Dec 2024 — 11 Jan 2024R 6,530 for 6 personsN/AN/A6 people
12 Jan 2024 — 18 Mar 2024R 5,875 for 6 personsN/AN/A6 people
19 Mar 2024 — 31 Oct 2024R 6,530 for 6 personsN/AN/A6 people

Rates quoted per night. Facilities include: En-suite with Shower and Bath, Room 1  and 2 with  2x single beds, Room 3 with 1x double bed, Lounge, Airconditioned, Kitchen, Utensils,

Specials Enquiry

Over 25 years’ experience in assisting guests with their safari reservations.

Southern Kruger Rates 2 Enquiry

I would like to receive monthly newsletter

Over 25 years’ experience in assisting guests with their safari reservations.

Southern Kruger Rates 2 Enquiry

I would like to receive monthly newsletter